📘 SECTION 3: TYPES OF GELLAN GUM
Selecting the Right Grade for Your Application
Gellan gum is available in two principal forms: High Acyl (HA) and Low Acyl (LA). Both are derived from the fermentation of Sphingomonas elodea but differ in their acyl group content, leading to distinct functional properties in gelation, texture, and stability.
🔍 Comparison at a Glance
🔬 Feature | 🟦 High Acyl (HA) | 🟩 Low Acyl (LA) |
---|---|---|
Acyl Content | Retains acetyl + glyceryl groups | Acyl groups removed enzymatically |
Gel Texture | Soft, elastic, flexible | Firm, brittle, breakable |
Gel Transparency | Slightly opaque | Crystal clear |
Thermoreversibility | Yes (melts on reheating) | No (remains gelled) |
Ion Sensitivity | Gels without calcium | Requires Ca²⁺ or Mg²⁺ ions |
Typical Dosage | 0.05% – 0.5% | 0.05% – 1.0% |
pH Range | 3.5 – 8.0 | 3.0 – 8.0 |
Ideal For | Fluid gels, puddings, dairy alternatives | Tissue culture, gummies, solid gels |
🧪 Specialty & Custom Grades from CINOGEL BIOTECH
CINOGEL BIOTECH offers specialized gellan gum variants to meet the needs of specific industries. Each grade is developed for targeted performance and maximum formulation ease.
🌱 TCA Grade – Plant Tissue Culture
- 🔬 Ultra-low impurity
- 🧫 Strong, stable gel formation
- 🔁 Resistant to autoclaving cycles
🥛 BVG Series – Beverage Applications
- ⚡ Rapid hydration capability
- 🌀 Suspension of insoluble particles
- 👁️ Maintains clarity and smooth flow
💧 CG Series – Cosmetic & Skincare
- 💎 Transparent hydrogel formulation
- ⚖️ Good electrolyte resistance
- ✨ Smooth, non-tacky texture on skin
🔬 Visual Gel Comparison
Sample | Type | Texture | Appearance |
---|---|---|---|
🟦 | HA Gel | Stretchable, soft | Semi-opaque |
🟩 | LA Gel | Breaks cleanly | Crystal-clear |
🟧 | HA + LA Mix | Balanced firmness | Translucent |
⚙️ Application-Based Guide
⚙️ Application | ✅ Recommended Grade | 📌 Why? |
---|---|---|
Oat/Almond Milk Suspension | High Acyl (HA) | Creamy, low-dosage fluid gels |
Clear Beverage Gels | Low Acyl (LA) | Exceptional clarity and shelf-stability |
Fruit Fillings & Puddings | HA or HA+LA blend | Smooth, elastic texture with clean cut |
Plant Tissue Culture Media | Low Acyl (TCA Grade) | Strong gels, autoclave-resistant, high purity |
Hydrogel Facial Masks | Low Acyl (CG Series) | Cooling effect, transparent finish |
Gummy Supplements | Low Acyl or custom blend | Chewy, fast-setting texture |
🧭 Summary: Making the Right Choice
✔ Use High Acyl (HA) when your product requires:
- Soft, elastic texture
- Thermoreversible gels
- Smooth mouthfeel in dairy alternatives
✔ Use Low Acyl (LA) when you need:
- Firm, brittle gels
- Brilliant transparency
- Stable gel performance in acidic pH or plant media
✨ For tailored performance, choose CINOGEL BIOTECH's custom blends — our team provides technical support and grade recommendations based on your specific application needs.